
세라믹 사출 성형용 근청석
Cordierite는 열팽창이 낮은 마그네슘 알루미늄 규산염 세라믹 소재로, 뛰어난 열충격 저항성, 우수한 전기 절연성, 반복적인 가열 및 냉각 사이클에서도 안정적인 성능을 제공합니다. Cordierite 세라믹 부품에는 일반적으로 절연 슬리브, 온도 프로브 절연체, 내열 지지대, 버너 관련 세라믹 부품 및 센서 보호 부품이 포함됩니다.
XY-GLOBAL에서는 맞춤형 cordierite 세라믹 부품을 지원하는 동시에 소재 적합성, 부품 설계, 제조 가능성 및 생산 타당성 검토를 도와드릴 수 있습니다.
Typical Cordierite Ceramic Material Properties
| Property | Typical Reference Value |
|---|---|
| Material Type | Magnesium Aluminum Silicate Ceramic |
| Chemical Composition | 2MgO·2Al₂O₃·5SiO₂ |
| Common Color | Off-White / Beige / Light Gray |
| Density | 2.0–2.6 g/cm³ |
| Water Absorption | 0–0.5% For Dense Grades |
| Melting Point | 1460°C |
| Maximum Use Temperature | 1000–1200°C Depending On Grade |
| Thermal Expansion Coefficient | 1.4–4.8 × 10⁻⁶/K Depending On Grade And Temperature Range |
| Thermal Expansion Coefficient From 25 To 1000°C | 1.4–2.6 × 10⁻⁶/K |
| Thermal Conductivity | 1.0–4.8 W/m·K |
| Flexural Strength At Room Temperature | 90–245 MPa |
| Young’s Modulus | 130–220 GPa |
| Relative Dielectric Constant | 4–6 At 1 MHz |
| Dielectric Loss | 4.0–9.0 × 10⁻⁴ At 1 MHz |
| Electrical Insulation | Good |
| Thermal Shock Resistance | Excellent |
| Main Advantages | Low Thermal Expansion, Thermal Shock Resistance, Electrical Insulation |
| Typical Applications | Kiln Furniture, Burner Parts, Oven Ceramic Parts, Temperature Probe Insulators, Heat-Resistant Supports |
The values listed above are typical reference values. Actual properties may vary depending on material grade, density, porosity, supplier, processing method, and testing conditions.








